
Harga OTR
HILUX SINGLE CABIN 2.0 M/T | 291.300.000 |
---|---|
HILUX SINGLE CABIN 2.4 DSL M/T | 312.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 414.880.000 |
HILUX DOUBLE CABIN 2.4 E (4x4) DSL M/T | 451.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 484.400.000 |
HILUX DOUBLE CABIN 2.4 V 4X4 DSL A/T | 535.050.000 |
*Harga tertera dapat berubah sewaktu-waktu. Klik Unduh Pricelist untuk melihat pricelist terbaru.
Konsultasi Gratis
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Dimension
Overall Panjang / Length | 5.265 |
---|---|
Overall Lebar / Width | 1.800 |
Overall Tinggi / Height | 1.795 |
Jarak Poros Roda / Wheelbase | 3.085 |
Jarak Pijak / Tread (Depan/Front) | 1.500 |
Jarak Pijak / Tread (Belakang/Rear) | 1.510 |
Jarak Terendah / Ground Clearance (mm) | – |
Engine
Tipe Mesin / Engine Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler |
---|---|
Isi Silinder / Displacement (cc) | 2,393 |
No. of Cylinders & Arrangement | - |
Valve Mechanism | - |
Rasio Kompresi/ Compression Ratio | - |
Diameter x Langkah / Bore x Stroke (mm) | 92 x 90 |
Daya Maksimum / Maximum Power (ps/rpm) | 92 x 90 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 35/1.400-2.800 |
Sistem Bahan Bakar / Fuel System | Fuel Injection w/ Common Rail |
Tipe Bahan Bakar / Fuel Type | Diesel |
Sistem Pemasukan Bahan Bakar / Fuel System | - |
Kapasitas Tangki / Fuel Capacity (Liter) | 80 |
Chassis
Transmisi / Transmission | 6 M/T |
---|---|
Drivetrain Type | 4WD (PART TIME) with rear differential lock |
Perbandingan Gigi / Gear Ratio (1st) | 4.784 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.423 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.443 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.777 |
Perbandingan Gigi / Gear Ratio (6th) | 0.643 |
Perbandingan Gigi / Gear Ratio (Reverse) | 0.643 |
Perbandingan Gigi/ Gear Ratio (7th) | |
Perbandingan Gigi/ Gear Ratio (8th) | - |
Perbandingan Gigi Akhir / Final Drive | 3.583 |
Sistem Kemudi / Steering System | Rack & Pinion |
Suspensi / Suspension (Depan/Front) | Double Wishbone |
Suspensi / Suspension (Belakang/Rear) | Double Wishbone |
Stabilizer | - |
Sistem Rem / Brake System (Depan/Front) | 16″ Ventilated Disc |
Sistem Rem / Brake System (Belakang/Rear) | Leading Trailing Drum |
Ukuran Ban & Roda / Tire & Wheel Size | 225/70 R17 Steel |
Alloy Wheel | - |
Ban Cadangan / Spare Tire | 225/70 R17 Steel |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Column | - |
Steering Type | - |
Power Steering | – |